General Treatment | Plan | Regent Care |
---|---|---|
Examination | £45.00 | £ n/c x2 yearly |
X-ray | £45.00 | £ n/c x2 yearly |
Extraction (Simple) | £10.00 | £ n/c |
Extraction (Occasional, Simple) | £90.00 | £72.00 |
Emergency Appointment | £130.00 | £ n/a |
Direct Access (hygienist) | £80.00 | £ n/a |
White Fillings | ||
1 Surface | £100.00 | £80.00 |
2 Surfaces | £125.00 | £100.00 |
3 Surfaces | £155.00 | £124.00 |
Pin Retention | £20.00 | £16.00 |
Crowns | ||
Bonded crowns | £525.00 | £420.00 |
Aesthetic All Porcelain Crowns | £600.00 | £480.00 |
Bridges (per unit) | £525.00 | £420.00 |
Core pre-crown build up | £125.00 | £100.00 |
Cast Metal Post | £130.00 | £104.00 |
Veneer | £600.00 | £480.00 |
Re-cement Crown | £45.00 | £36.00 |
Re-cement Bridge | £60.00 | £48.00 |
Dentures | ||
Full Upper and Lower | £950.00 | £760.00 |
Partial Dentures (Metal) | Ask Price | |
Partial Dentures (Acrylic) | Ask Price | |
Root Canal Treatment | ||
Incisor or Canine | £320.00 | £256.00 |
Premolar | £360.00 | £288.00 |
Molar | £440.00 | £352.00 |
Cosmetics | ||
Home Whitening | £300.00 | £240.00 |
Zoom Surgery Bleaching / with trays | £400.00 / £475.00 | |
ALL PRICES SHOWN ARE APPROXIMATE; ASK FOR DETAILED ESTIMATE
Looking for a dentist that has over 30 years experience? Register Today!
Website last updated: May 2022
Website Designed, Developed and Maintained by Pop Creative