| General Treatment | Plan | Regent Care |
|---|---|---|
| Examination | £60.00 | £ n/c x2 yearly |
| Scale and Polish | £60.00 | £ n/c x2 yearly |
| X-ray | £10.00 | £ n/c |
| Extraction (Simple) | £140.00 | £112.00 |
| Extraction (Occasional, Simple) | £160.00 | £ n/a |
| White Fillings | ||
| 1 Surface | £140.00 | £112.00 |
| 2 Surfaces | £195.00 | £156.00 |
| 3 Surfaces | £225.00 | £180.00 |
| Pin Retention | £25.00 | £20.00 |
| Crowns | ||
| Bonded crowns | £600.00 | £480.00 |
| Aesthetic All Porcelain Crowns | £700.00 | £560.00 |
| Bridges (per unit) | £600.00 | £480.00 |
| Core pre-crown build up | £140.00 | £112.00 |
| Cast Metal Post | £200.00 | £160.00 |
| Veneer | £700.00 | £560.00 |
| Re-cement Crown | £75.00 | £60.00 |
| Re-cement Bridge | £90.00 | £72.00 |
| Dentures | ||
| Full Upper and Lower | £1250.00 | £1000.00 |
| Partial Dentures (Metal) | Ask Price | |
| Partial Dentures (Acrylic) | Ask Price | |
| Root Canal Treatment | ||
| Incisor or Canine | £400.00 | £320.00 |
| Premolar | £490.00 | £392.00 |
| Molar | £600.00 | £480.00 |
| Cosmetics | ||
| Home Whitening | £315.00 | |
| Zoom Surgery Bleaching / with trays | £465.00 / £515.00 | |
ALL PRICES SHOWN ARE APPROXIMATE; ASK FOR DETAILED ESTIMATE
Looking for a dentist that has over 30 years experience? Register Today!
Website last updated: November 2025
Website Designed, Developed and Maintained by Pop Creative